<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living the digital lifestyle  -  Reviews, Unboxings, Tech Talks, Gadgets &#38; How to tutorials. &#187; Hardware</title>
	<atom:link href="http://www.tech2buzz.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech2buzz.com</link>
	<description>tech2buzz.com</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Kingston SSDNow V+200 SSD&#8217;s launches in India</title>
		<link>http://www.tech2buzz.com/hardware/kingston-ssdnow-v200-ssds-launches-in-india</link>
		<comments>http://www.tech2buzz.com/hardware/kingston-ssdnow-v200-ssds-launches-in-india#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:58:53 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2759</guid>
		<description><![CDATA[Kingston technology has launched the new range of SSD called the SSDNow V+200 series in India, if you remember I had reviewed the Kingston SSDNow V+100 series a couple of months ago these new V+200 brings to us the goodness of SATA 3.0 (6GB/s) interface and uses the SandForce controller.
The SSDNow V+200 features the second-generation high-speed SATA 3.0 (6Gb/s) SandForce SF-2281 Processor and outstanding sequential read and write speeds of up to 535MB/s and 480MB/s. The SSDNow V+200 enables fast system start-up, rapid data access and speedy copying of large ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/kingston-ssdnow-v200-ssds-launches-in-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Level Gaming PC for Rs 30K</title>
		<link>http://www.tech2buzz.com/hardware/entry-level-gaming-pc-for-rs-30k</link>
		<comments>http://www.tech2buzz.com/hardware/entry-level-gaming-pc-for-rs-30k#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:46:58 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2586</guid>
		<description><![CDATA[A quite a few of you have asked me for a gaming computer config for about Rs 30,000 and I go about building a entry level gaming computer for about 30K. I am assuming that you already have a Monitor, keyboard, mouse and speakers and Windows 7  with you and this is the config I suggest for an entry level gaming computer.

This PC rig will be able to play most of the latest PC games at full HD 1080p resolution if you keep the graphic settings at medium level, ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/entry-level-gaming-pc-for-rs-30k/feed</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Windows 7 boot up time up HyperX SSD</title>
		<link>http://www.tech2buzz.com/hardware/windows-7-bootup-time-up-hyperx-ssd</link>
		<comments>http://www.tech2buzz.com/hardware/windows-7-bootup-time-up-hyperx-ssd#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:01:39 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2503</guid>
		<description><![CDATA[In this video I show how fast we can boot up Windows 7 with an Kingston HyperX Solid state disk drive (SSD) which can use the SATA 3 controller which supports for speeds upto 6 Gbs/sec.
For this test the Kingston HyperX 120 GB SSD was connected to the SATA 3 interface on a Z68 Motherboard from Gigabyte, the processor used was a intel i7 2600K at stock 3.4 Ghz with 4 GB RAM and we tested this on Windows 7 32 bit Home edition.

Do remember to subscribe to my Youtube ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/windows-7-bootup-time-up-hyperx-ssd/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Standard HDD pricing going crazy</title>
		<link>http://www.tech2buzz.com/hardware/standard-hdd-pricing-going-crazy</link>
		<comments>http://www.tech2buzz.com/hardware/standard-hdd-pricing-going-crazy#comments</comments>
		<pubDate>Wed, 09 Nov 2011 07:11:09 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2484</guid>
		<description><![CDATA[If you recently went to buy and internal hard disk (HDD) for your computer you might have been shocked at the price quoted for the HDD, coz the HDD prices have more than doubled in a month.
The huge spike in pricing is due to the continuous flooding in Thailand resulting in the increase of HDD prices to 2x &#8211; 3x than the normal see the video listed below in which I talk about the same and it looks like situation is going to worsen in the short term.

Do remember to ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/standard-hdd-pricing-going-crazy/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>SSD vs HDD compared on Windows 7</title>
		<link>http://www.tech2buzz.com/hardware/ssd-vs-hdd-compared-on-windows-7</link>
		<comments>http://www.tech2buzz.com/hardware/ssd-vs-hdd-compared-on-windows-7#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:37:25 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2441</guid>
		<description><![CDATA[We all know that Solid state disk (SSD) drives are faster than traditional Hard disk (HDD) drives but how fast are they in this video I use a mid range SSD from Kingston and compare the performance of the same with a traditional 7,200 rpm HDD that we find in most modern computers to show you the difference.

Do note for this test I just used mid-range SSD and not the fastest SSD that are based on SATA 3 interface like HyperX SSD if I would have used a SATA 3 ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/ssd-vs-hdd-compared-on-windows-7/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Computer parts pricing online in India</title>
		<link>http://www.tech2buzz.com/hardware/computer-parts-pricing-online-in-india</link>
		<comments>http://www.tech2buzz.com/hardware/computer-parts-pricing-online-in-india#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:14:46 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2414</guid>
		<description><![CDATA[In this video I show you some indian sites which sell computers parts online in India and it is a good way to check pricing of various computer components if you are building or upgrading your PC, you can also use these sites to cross check the pricing offered by our local dealer.

Do remember to subscribe to my Youtube channel to be notified about my video updates tutorials and guides it&#8217;s free to subscribe!
]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/computer-parts-pricing-online-in-india/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Good performance PC config for Rs 25,000</title>
		<link>http://www.tech2buzz.com/hardware/good-performance-pc-config-for-rs-25000</link>
		<comments>http://www.tech2buzz.com/hardware/good-performance-pc-config-for-rs-25000#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:13:46 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2398</guid>
		<description><![CDATA[A user had asked me to give a config for a good performing PC based on a budget of Rs 25,000 which has to include a LCD monitor this PC is a non-gaming computer hence we would not add a dedicated graphic card to the same in this guide, but if gaming is required a mid range Rs 5-6K graphic card can be added to provide decent gaming at medium resolutions.
For the processor we go with the i3 processor based on the intel  Sandybridge architecture is a great processor ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/good-performance-pc-config-for-rs-25000/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Kingston HyperX 120GB Sata 3 SSD unboxing</title>
		<link>http://www.tech2buzz.com/hardware/kingston-hyperx-120gb-sata-3-ssd-unboxing</link>
		<comments>http://www.tech2buzz.com/hardware/kingston-hyperx-120gb-sata-3-ssd-unboxing#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:49:53 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2389</guid>
		<description><![CDATA[Unobxing video of the Kingston premium range of SSD known as HyperX which can attain insane speeds in excess of 500 MB/sec using the SandForce controller and taking advantage of SATA 3.0 (6 Gb/s) interface, which is almost twice the speed when compared to normal SSD drives the model number of this120 GB HyperX SSD Upgrade Kit is SH100S3B/120G.

Do remember to subscribe to my Youtube channel to be notified about my video updates tutorials and guides it&#8217;s free to subscribe!
]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/kingston-hyperx-120gb-sata-3-ssd-unboxing/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Single dual and multi core processor</title>
		<link>http://www.tech2buzz.com/hardware/single-dual-and-multi-core-processor</link>
		<comments>http://www.tech2buzz.com/hardware/single-dual-and-multi-core-processor#comments</comments>
		<pubDate>Sat, 08 Oct 2011 11:15:10 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2385</guid>
		<description><![CDATA[Understanding the modern CPU&#8217;s that are single / dual and multi core processors and how these processors works and which is an ideal processor for your bcoz it is a common myth that if you have a quad core processor you will get 400% performance compared to a single core processor. 
The modern processors (CPU&#8217;s) that we get today are amazing they have multiple physical cores on a single die of processor usually we can get 2 / 4 / 6 and even 8 core processor these days but it ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/single-dual-and-multi-core-processor/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Kingston 96 GB SSD upgrade Kit unboxing</title>
		<link>http://www.tech2buzz.com/hardware/kingston-96-gb-ssd-upgrade-kit-unboxing</link>
		<comments>http://www.tech2buzz.com/hardware/kingston-96-gb-ssd-upgrade-kit-unboxing#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:22:42 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.tech2buzz.com/?p=2364</guid>
		<description><![CDATA[I recently received the Kingston 96 GB SSD for review from Kingston technology this particular SSD is from the SSDNow 100V+ series from Kingston the model number is SVP100S2B/96G this is a full upgrade kit that that has everything that you need to upgrade your computer from a standard HDD to a fast SSD drive.
Show below is the video of the un-boxing for this Kingston 100V+ SSD upgrade kit and show you what all you get in the SSD kit.

I also made a video on how to migrate your data ...]]></description>
		<wfw:commentRss>http://www.tech2buzz.com/hardware/kingston-96-gb-ssd-upgrade-kit-unboxing/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

